Home   Contacts   Statement 
Home  ||  Company  ||  News  ||  Product  ||  Sales Area  ||  Service  ||  Feedback  ||  Member  ||  Download   
    Daily Exchange Rate
 Index >> Rate >> Daily Exchange Rate


Daily Exchange Rate
 100 units of foreign currency
No. Currency Name Settlement Rate of Bank Date
1231 USD 631.44 2012-5-18
1230 USD 630.84 2012-5-17
1229 USD 630.86 2012-5-16
1228 USD 631.03 2012-5-15
1227 USD 630.36 2012-5-14
1226 USD 630.49 2012-5-11
1225 USD 629.86 2012-5-10
1224 USD 629.69 2012-5-9
1223 USD 629.44 2012-5-8
1222 USD 629.69 2012-5-3
1221 USD 628.96 2012-5-2
1220 USD 629.51 2012-4-24
1219 USD 629.26 2012-4-23
1218 USD 629.31 2012-4-20
1217 USD 629.11 2012-4-19
1216 USD 629.26 2012-4-18
1215 USD 628.81 2012-4-17
1214 USD 630.16 2012-4-16
1213 USD 628.66 2012-4-13
1212 USD 629.41 2012-4-12

Total 1231 Records  First Previous ¡¾Next¡¿¡¾Last¡¿ Page No.1/62page  20Records/page Go to:


¡¾Print¡¿ || ¡¾Close¡¿


Copyright (C) 2000-2011 Bus.lzum.com All Rights Reserved
E-Mail:lzum@lzum.com FAX:772-2620828 Postcode:545006